Pillar sub-scores
A pillar mixes what is endured and what is chosen; a grade is not the average of the pillars. Energy ●●●●
EnergyE
Water ●●●●
WaterD
Land & biodiversity ●●●○
Land & biodiversityE
Local impact ●●●○
Local impactC
Transparency & governance ●●●●
Transparency & governanceA
“Rated E on site, C on project & process.”
Tracked indicators
| Indicator | Value | Reading | State | Source |
|---|---|---|---|---|
| Energy | ||||
| Local grid carbon intensity How much CO₂ is emitted to produce the electricity the site will consume, based on the regional grid. The lower the value, the better. | 11 gCO2e/kWh | Measured | RTE eCO2mix — national CO2 intensity 2026-07-07T07:00:00+00:00 (11 gCO2/kWh) — accessed 2026-07-07 | |
| Grid connection capacity / proximity How easily the site can be connected to the power grid: available capacity and distance to the nearest substation. | saturated | Measured | Caparéseau (RTE S3REnR) — poste COURTRY at 4.9 km: 0.0 MW available hosting capacity (updated 13/06/2026) — accessed 2026-07-07 | |
| Grid congestion / connection queue How congested the local grid is: the more saturated, the more the connection competes with other users. | critical | Measured | Caparéseau (RTE S3REnR) — poste COURTRY at 4.9 km: 100.0% reserved-capacity fill rate (updated 13/06/2026) — accessed 2026-07-07 | |
| PUE (announced energy efficiency) The announced energy efficiency: total electricity used versus what actually powers computing. Closer to 1 is better. The lower the value, the better. | 1.24 PUE | Announced | MRAe Île-de-France — Avis délibéré du 08/04/2026, projet Campus IA à Fouju (77) — PUE annualisé 1,24 (DC1), EI p.345 — accessed 2026-07-09 | |
| Water | ||||
| Local water stress Water tension in the area: in an already water-scarce region, withdrawals weigh more heavily. | high | Measured | VigiEau — drought-restriction status at point (accessed 2026-07-07) — accessed 2026-07-07 | |
| Water body status The ecological health of the affected river or aquifer, per the EU classification (from 'high' to 'bad'). | bad | Measured | EEA WISE (WFD 2022) — water body FRHR91-F4468000 'ru d'andy': ecological status class 5/5 — accessed 2026-07-07 | |
| Basin withdrawal pressure How intensively water is already withdrawn from the basin: a heavily-tapped basin ill affords a new user. | low | Measured | Hub'Eau BNPE — commune 77195: 0.116 Mm3 withdrawn in 2023 (all uses, provisional pressure band) — accessed 2026-07-07 | |
| Cooling technology + announced water volume The cooling technology chosen and the water volume it will consume, as announced by the operator. | closed_loop_dry | Announced | MRAe Île-de-France — Avis délibéré 08/04/2026, Campus IA Fouju — refroidissement sans eau (DC1), 680 groupes froids R1234ze en circuit fermé, EI p.34/37 — accessed 2026-07-09 | |
| Land & biodiversity | ||||
| Overlap / distance to protected areas How close the project is to protected natural areas (Natura 2000, nature reserves…). | distant_over_5km | Measured | INPN / IGN API Carto — Natura 2000 & ZNIEFF overlap by distance ring — accessed 2026-07-07 | |
| Soil status (artificialized / natural / agricultural) What the land was before: already built (brownfield), natural, or farmland — sealing farmland or nature weighs most. | agricultural | Measured | IGN API Carto GPU — PLU zoning 'A' — accessed 2026-07-07 | |
| Ecological corridors (TVB) Whether the project severs a wildlife corridor (green-and-blue network). | Not disclosed | — | Missing | — |
| Project ground footprint The project's ground footprint in hectares: the larger, the greater the land impact. The lower the value, the better. | 70 hectares | Announced | Campus IA — site officiel de la concertation (maître d'ouvrage) : « Le projet se développera sur environ 70 hectares » (presse : ~90 ha périmètre global) — accessed 2026-07-09 · archived | |
| Avoid-reduce-offset measures / heat recovery Measures to avoid, reduce or offset harm, and to reuse the heat produced. | heat_recovery_and_erc | Announced | MRAe Île-de-France — Avis délibéré 08/04/2026, Campus IA Fouju — 15 MWth chaleur fatale récupérée (9 utilisateurs), séquence ERC 4 évitement/17 réduction/suivi 30 ans — accessed 2026-07-09 | |
| Local impact | ||||
| Municipality socio-economic profile The host town's social profile. A safeguard: a project must never improve its grade by locating in a vulnerable town. | strong_fit | Measured | INSEE Filosofi (via data.gouv) — commune 77195: median disposable income 28330 €/consumption unit — accessed 2026-07-07 | |
| Absorption capacity (project size vs municipality) The project's size relative to the town: a very large project in a small town disrupts more. The lower the value, the better. | 2153.8 MW per 1000 inhabitants | Measured | INSEE populations légales — Fouju (77, ~650 hab.) ; puissance 1400 MW (dossier de concertation CNDP). Ratio MW/1000 hab, calcul déterministe — accessed 2026-07-09 | |
| Technological hazard / nearby Seveso sites The presence of hazardous industrial sites (Seveso) nearby, adding risk to the surroundings. | seveso_low_within_5km | Measured | Géorisques — classified installations (Seveso status) within 5 km — accessed 2026-07-07 | |
| Announced jobs The number of permanent jobs announced, relative to project size. More is better. The higher the value, the better. | 500 permanent jobs per 100 MW | Announced | Campus IA — Dossier de concertation publique (maître d'ouvrage), CNDP, oct. 2025 — « plusieurs centaines d'emplois directs, plus de 1 000 indirects » (§4.1) — accessed 2026-07-09 · archived | |
| Announced tax revenue The tax revenue the project would bring to the town, as announced. | announced_unquantified | Announced | Campus IA — Dossier de concertation publique, CNDP, oct. 2025 — fiscalité locale listée (CFE, foncier, IFER, DMTO) sans montant chiffré (§4.2) — accessed 2026-07-09 · archived | |
| Observed level of opposition The scale of observed opposition: appeals, petitions, mobilizations reported by the press. | Not disclosed | — | Missing | — |
| Elected officials' position (voted facts only) Elected officials' position as expressed by official votes only (council decisions), with no personal judgment. | Not disclosed | — | Missing | — |
| Transparency & governance | ||||
| Consultation / consent / governance (procedural proxies) The quality of the democratic process: public inquiry held, environmental authority opinion, appeals, CNDP referral. |
| Measured | Préfecture de Seine-et-Marne — enquête publique unique Campus IA Fouju (30 avr.–30 mai 2026), commission E26000004/77 — accessed 2026-07-09 | |
| Documentation transparency / file availability How genuinely accessible the project's file is to the public: published studies, figures and commitments. | full_dossier_online | Measured | Registre numérique — enquête publique Campus IA (dossier ICPE + travaux RTE en ligne) — accessed 2026-07-09 · archived | |
Operator response
The operator can send us a response about this datasheet. When a response is received and publishable, it appears here, clearly attributed and dated.
A factual error? Use “Report an error”, attaching a source or supporting document.
State of the available data
22 indicators tracked · 13 measured · 6 announced (unverified) · 3 missing.
Grade history
Methodology 0.1.0 scoremydatacenter.org