SITE index — what the territories offer
The equal-weighted mean of published SITE grades, country by country — the context projects endure (grid, water, land, hazards).
ⓘ This index aggregates SITE grades (the territorial context: grid, water, land, hazards). It grades neither operators nor how projects are run.
The ranking (table view)
| Country | Index | Score | n sites | Documentation | What we measured | Comparator | Operational / announced | Last change |
|---|---|---|---|---|---|---|---|---|
| 🇦🇹 Austria | B | 76.7 | 9 | ●○○ weak | Energy thin Water partial Land partial Local impact none | corpus too thin (9 sites) | 9 / 0 | → B · 2026-07-19 |
| 🇧🇪 Belgium | D | 48 | 42 | ●●○ medium | Energy partial Water partial Land partial Local impact thin | — | 42 / 0 | → D · 2026-07-21 |
| 🇩🇰 Denmark | C | 60.1 | 36 | ●○○ weak | Energy thin Water partial Land partial Local impact none | — | 36 / 0 | → C · 2026-07-19 |
| 🇫🇮 Finland | B | 77.3 | 37 | ●○○ weak | Energy thin Water thin Land partial Local impact thin | — | 37 / 0 | → B · 2026-07-19 |
| 🇫🇷 France | C | 55.9 | 408 | ●●● solid | Energy full Water full Land partial Local impact partial | up to 5 comparables · 12 shared variables | 336 / 72 | → C · 2026-07-19 |
| 🇩🇪 Germany | C | 52.7 | 313 | ●○○ weak | Energy thin Water partial Land partial Local impact thin | — | 309 / 4 | → C · 2026-07-19 |
| 🇮🇪 Ireland | C | 54.9 | 12 | ●●○ medium | Energy partial Water partial Land partial Local impact none | corpus too thin (12 sites) | 12 / 0 | → C · 2026-07-19 |
| 🇮🇱 Israel | en_attente | undefined | 8 | ●○○ weak | Energy thin Water none Land partial Local impact thin | — | 6 / 2 | → D · 2026-08-04 |
| 🇮🇹 Italy | C | 53 | 92 | ●○○ weak | Energy thin Water partial Land partial Local impact thin | — | 92 / 0 | → C · 2026-07-21 |
| 🇱🇺 Luxembourg | C | 51.6 | 10 | ●○○ weak | Energy thin Water partial Land partial Local impact thin | corpus too thin (10 sites) | 9 / 1 | → C · 2026-07-19 |
| 🇳🇱 Netherlands | C | 59.9 | 151 | ●●○ medium | Energy partial Water partial Land partial Local impact thin | up to 5 comparables · 8 shared variables | 150 / 1 | → C · 2026-10-03 |
| 🇳🇴 Norway | B · A reserved | 81.9 | 45 | ●○○ weak | Energy thin Water partial Land partial Local impact none | — | 45 / 0 | → B · 2026-07-19 |
| 🇵🇱 Poland | C | 54.9 | 69 | ●●○ medium | Energy partial Water partial Land partial Local impact thin | — | 69 / 0 | → C · 2026-07-19 |
| 🇵🇹 Portugal | C | 54.4 | 9 | ●○○ weak | Energy thin Water partial Land partial Local impact thin | corpus too thin (9 sites) | 9 / 0 | → C · 2026-07-19 |
| 🇪🇸 Spain | C | 57.6 | 67 | ●○○ weak | Energy thin Water partial Land partial Local impact thin | — | 66 / 1 | → C · 2026-10-03 |
| 🇸🇪 Sweden | B | 72.8 | 52 | ●●○ medium | Energy partial Water partial Land partial Local impact thin | — | 52 / 0 | → B · 2026-07-19 |
| 🇨🇭 Switzerland | B · A reserved | 91.7 | 54 | ●○○ weak | Energy thin Water thin Land partial Local impact none | — | 49 / 5 | → B · 2026-07-19 |
| 🇬🇧 United Kingdom | B | 69.6 | 148 | ●○○ weak | Energy thin Water partial Land partial Local impact thin | — | 146 / 2 | → B · 2026-10-02 |
| 🇺🇸 United States | C | 55.8 | 1702 | ●○○ weak | Energy thin Water partial Land partial Local impact thin | up to 5 comparables · 6 shared variables | 1404 / 298 | → C · 2026-10-16 |
The « comparator » column states, country by country, how many near sites we show at most and how many shared variables the match rests on. A country below the floor has no comparator at all: that is a collection gap, not an absence of sites.
Corpus denominators: 2878 operational · 386 announced sites enter the means — stated, never hidden.
How this index is computed
- Aggregation: equal-weighted mean of published continuous SITE scores (every scored site enters the mean, announced sites included — the site score measures the territory). An MW-weighted aggregate is published alongside where a country discloses enough capacities.
- Thresholds: A ≥ 80 · B ≥ 65 · C ≥ 50 · D ≥ 35 · E < 35 — the fiche grid, unchanged.
- A-25 reserve: an index ≥ 80 displays “B · A reserved” until a site in the country carries third-party operational verification.
- Documentation: median of SITE documentation scores — solid ≥ 0.75 · medium ≥ 0.5 · weak. It always ships with the grade, it never filters.
- Floor: n ≥ 5 scored sites. Below, the country is “on watch” — a mean of 2 is not a mean.